myozenin 1 Gene Detail
| Symbol: Name: ID: |
MYOZ1 myozenin 1 GC:15779 |
Aliases & Descriptions for MYOZ1 gene |
| Gene name: | MYOZ1 | |
| Chromosome: | 10q22.1 | |
| Previous Symbols: | MYOZ | |
| Previous Names: | myozenin | |
| Aliases: | FATZ, CS-2 | |
| Name Aliases: | calsarcin-2 | |
| product Type: | gene with protein/antibody/ELISA product |
myozenin 1 database Links
| Mouse Genome Database ID: | MGI:1929471 | Rat Genome Database ID: | RGD:1561064 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:13752 | RefSeq IDs: | NM_021245 | |
| Entrez Gene ID: | 58529 | Ensembl Gene ID: | ENSG00000177791 | |
| VEGA IDs: | OTTHUMG00000018466 | UniProt ID: | Q9NP98 | |
| UCSC ID: | uc001jur.2 | OMIM ID: | 605603 | |
| Pubmed: | PMID11171996 PMID 10984498 | |||
| CCDS IDs: | CCDSCCDS7330.1 | |||
Products for MYOZ1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MYOZ1 gene |
| GCE15779 | myozenin 1 ELISA kit | ELISA | n/a | |
| GCPA15779 | myozenin 1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA15779 | myozenin 1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP15779 | myozenin 1 Protein | Protein | n/a |
