MYST histone acetyltransferase (monocytic leukemia) 4 Gene Detail
| Symbol: Name: ID: |
MYST4 MYST histone acetyltransferase (monocytic leukemia) 4 GC:15772 |
Aliases & Descriptions for MYST4 gene |
| Gene name: | MYST4 | |
| Chromosome: | 10q22.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | querkopf, qkf, Morf, KAT6B, MOZ2 | |
| Name Aliases: | MOZ-related factor | |
| product Type: | gene with protein/antibody/ELISA product |
MYST histone acetyltransferase (monocytic leukemia) 4 database Links
| Mouse Genome Database ID: | MGI:1858746 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:17582 | RefSeq IDs: | NM_012330 | |
| Entrez Gene ID: | 23522 | Ensembl Gene ID: | ENSG00000156650 | |
| VEGA IDs: | OTTHUMG00000018509 | UniProt ID: | Q8WYB5 | |
| UCSC ID: | uc001jwn.1 | OMIM ID: | 605880 | |
| Pubmed: | PMID9205841 PMID 10497217 | |||
| CCDS IDs: | CCDSCCDS7345.1 | |||
Products for MYST4 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MYST4 gene |
| GCE15772 | MYST histone acetyltransferase (monocytic leukemia) 4 ELISA kit | ELISA | n/a | |
| GCPA15772 | MYST histone acetyltransferase (monocytic leukemia) 4 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA15772 | MYST histone acetyltransferase (monocytic leukemia) 4 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP15772 | MYST histone acetyltransferase (monocytic leukemia) 4 Protein | Protein | n/a |
