NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 11, 14.7kDa Gene Detail
| Symbol: Name: ID: |
NDUFA11 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 11, 14.7kDa GC:15690 |
Aliases & Descriptions for NDUFA11 gene |
| Gene name: | NDUFA11 | |
| Chromosome: | 19p13.3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | B14.7 | |
| Name Aliases: | complex I B14.7 subunit | |
| product Type: | gene with protein/antibody/ELISA product |
NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 11, 14.7kDa database Links
| Mouse Genome Database ID: | MGI:1917125 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:20371 | RefSeq IDs: | NM_001193375 | |
| Entrez Gene ID: | 126328 | Ensembl Gene ID: | ENSG00000174886 | |
| VEGA IDs: | OTTHUMG00000071529 | UniProt ID: | Q86Y39 | |
| UCSC ID: | uc002mdq.1 | OMIM ID: | 612638 | |
| Pubmed: | PMID12381726 | |||
| CCDS IDs: | CCDSCCDS12155.1 | |||
Products for NDUFA11 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for NDUFA11 gene |
| GCE15690 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 11, 14.7kDa ELISA kit | ELISA | n/a | |
| GCPA15690 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 11, 14.7kDa Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA15690 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 11, 14.7kDa Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP15690 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 11, 14.7kDa Protein | Protein | n/a |
