nascent polypeptide-associated complex alpha subunit 2 Gene Detail
| Symbol: Name: ID: |
NACA2 nascent polypeptide-associated complex alpha subunit 2 GC:15619 |
Aliases & Descriptions for NACA2 gene |
| Gene name: | NACA2 | |
| Chromosome: | 17q23.3 | |
| Previous Symbols: | NACAL | |
| Previous Names: | nascent-polypeptide-associated complex alpha polypeptide-like | |
| Aliases: | MGC71999 | |
| Name Aliases: | alpha-NAC protein | |
| product Type: | gene with protein/antibody/ELISA product |
nascent polypeptide-associated complex alpha subunit 2 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:23290 | RefSeq IDs: | NM_199290 | |
| Entrez Gene ID: | 342538 | Ensembl Gene ID: | ENSG00000253506 | |
| VEGA IDs: | UniProt ID: | Q9H009 | ||
| UCSC ID: | uc002izj.2 | OMIM ID: | 609274 | |
| Pubmed: | PMID12406326 | |||
| CCDS IDs: | ||||
Products for NACA2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for NACA2 gene |
| GCE15619 | nascent polypeptide-associated complex alpha subunit 2 ELISA kit | ELISA | n/a | |
| GCPA15619 | nascent polypeptide-associated complex alpha subunit 2 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA15619 | nascent polypeptide-associated complex alpha subunit 2 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP15619 | nascent polypeptide-associated complex alpha subunit 2 Protein | Protein | n/a |
