NME1-NME2 readthrough Gene Detail
| Symbol: Name: ID: |
NME1-NME2 NME1-NME2 readthrough GC:15297 |
Aliases & Descriptions for NME1-NME2 gene |
| Gene name: | NME1-NME2 | |
| Chromosome: | 17q21.33 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | NM23-LV, NMELV | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
NME1-NME2 readthrough database Links
| Mouse Genome Database ID: | MGI:3648428 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:33531 | RefSeq IDs: | NM_001018136 | |
| Entrez Gene ID: | 654364 | Ensembl Gene ID: | ENSG00000243678 | |
| VEGA IDs: | OTTHUMG00000137475 | UniProt ID: | ||
| UCSC ID: | uc002itj.2 | OMIM ID: | ||
| Pubmed: | PMID16442775 | |||
| CCDS IDs: | CCDSCCDS32682.1 | |||
Products for NME1-NME2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for NME1-NME2 gene |
| GCE15297 | NME1-NME2 readthrough ELISA kit | ELISA | n/a | |
| GCPA15297 | NME1-NME2 readthrough Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA15297 | NME1-NME2 readthrough Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP15297 | NME1-NME2 readthrough Protein | Protein | n/a |
