nudix (nucleoside diphosphate linked moiety X)-type motif 9 pseudogene 1 Gene Detail
| Symbol: Name: ID: |
NUDT9P1 nudix (nucleoside diphosphate linked moiety X)-type motif 9 pseudogene 1 GC:14884 |
Aliases & Descriptions for NUDT9P1 gene |
| Gene name: | NUDT9P1 | |
| Chromosome: | 10q23.33 | |
| Previous Symbols: | C10orf98 | |
| Previous Names: | chromosome 10 open reading frame 98 | |
| Aliases: | MGC34007, bA56M3.1 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
nudix (nucleoside diphosphate linked moiety X)-type motif 9 pseudogene 1 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:28523 | RefSeq IDs: | NR_002779 | |
| Entrez Gene ID: | 119369 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | uc001khf.2 | OMIM ID: | ||
| Pubmed: | PMID12477932 | |||
| CCDS IDs: | ||||
Products for NUDT9P1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for NUDT9P1 gene |
| GCE14884 | nudix (nucleoside diphosphate linked moiety X)-type motif 9 pseudogene 1 ELISA kit | ELISA | n/a | |
| GCPA14884 | nudix (nucleoside diphosphate linked moiety X)-type motif 9 pseudogene 1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA14884 | nudix (nucleoside diphosphate linked moiety X)-type motif 9 pseudogene 1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP14884 | nudix (nucleoside diphosphate linked moiety X)-type motif 9 pseudogene 1 Protein | Protein | n/a |
