osteoclast stimulating factor 1 pseudogene 1 Gene Detail
| Symbol: Name: ID: |
OSTF1P1 osteoclast stimulating factor 1 pseudogene 1 GC:13905 |
Aliases & Descriptions for OSTF1P1 gene |
| Gene name: | OSTF1P1 | |
| Chromosome: | 12q24.1-q24.2 | |
| Previous Symbols: | OSTF1P | |
| Previous Names: | osteoclast stimulating factor 1 pseudogene | |
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
osteoclast stimulating factor 1 pseudogene 1 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:31439 | RefSeq IDs: | NG_003109 | |
| Entrez Gene ID: | 386654 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for OSTF1P1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for OSTF1P1 gene |
| GCE13905 | osteoclast stimulating factor 1 pseudogene 1 ELISA kit | ELISA | n/a | |
| GCPA13905 | osteoclast stimulating factor 1 pseudogene 1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA13905 | osteoclast stimulating factor 1 pseudogene 1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP13905 | osteoclast stimulating factor 1 pseudogene 1 Protein | Protein | n/a |
