OTU domain, ubiquitin aldehyde binding 2 Gene Detail
| Symbol: Name: ID: |
OTUB2 OTU domain, ubiquitin aldehyde binding 2 GC:13877 |
Aliases & Descriptions for OTUB2 gene |
| Gene name: | OTUB2 | |
| Chromosome: | 14q32.13-q32.2 | |
| Previous Symbols: | C14orf137 | |
| Previous Names: | chromosome 14 open reading frame 137 | |
| Aliases: | FLJ21916, MGC3102 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
OTU domain, ubiquitin aldehyde binding 2 database Links
| Mouse Genome Database ID: | MGI:1915399 | Rat Genome Database ID: | RGD:1306688 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:20351 | RefSeq IDs: | NM_023112 | |
| Entrez Gene ID: | 78990 | Ensembl Gene ID: | ENSG00000089723 | |
| VEGA IDs: | UniProt ID: | Q96DC9 | ||
| UCSC ID: | uc001yci.2 | OMIM ID: | 608338 | |
| Pubmed: | PMID12704427 | |||
| CCDS IDs: | CCDSCCDS9917.1 | |||
Products for OTUB2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for OTUB2 gene |
| GCE13877 | OTU domain, ubiquitin aldehyde binding 2 ELISA kit | ELISA | n/a | |
| GCPA13877 | OTU domain, ubiquitin aldehyde binding 2 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA13877 | OTU domain, ubiquitin aldehyde binding 2 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP13877 | OTU domain, ubiquitin aldehyde binding 2 Protein | Protein | n/a |
