pannexin 2 Gene Detail
| Symbol: Name: ID: |
PANX2 pannexin 2 GC:13777 |
Aliases & Descriptions for PANX2 gene |
| Gene name: | PANX2 | |
| Chromosome: | 22q13.33 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | hPANX2, PX2 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
pannexin 2 database Links
| Mouse Genome Database ID: | MGI:1890615 | Rat Genome Database ID: | RGD:735191 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:8600 | RefSeq IDs: | NM_001160300 | |
| Entrez Gene ID: | 56666 | Ensembl Gene ID: | ENSG00000073150 | |
| VEGA IDs: | OTTHUMG00000044649 | UniProt ID: | Q96RD6 | |
| UCSC ID: | uc003bjn.3 | OMIM ID: | 608421 | |
| Pubmed: | PMID14702039 PMID 14597722 | |||
| CCDS IDs: | CCDSCCDS14085.2 | |||
Products for PANX2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for PANX2 gene |
| GCE13777 | pannexin 2 ELISA kit | ELISA | n/a | |
| GCPA13777 | pannexin 2 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA13777 | pannexin 2 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP13777 | pannexin 2 Protein | Protein | n/a |
