peptidylprolyl isomerase A (cyclophilin A) pseudogene 14 Gene Detail
| Symbol: Name: ID: |
PPIAP14 peptidylprolyl isomerase A (cyclophilin A) pseudogene 14 GC:13611 |
Aliases & Descriptions for PPIAP14 gene |
| Gene name: | PPIAP14 | |
| Chromosome: | 18p11.31 | |
| Previous Symbols: | PPIP4 | |
| Previous Names: | peptidylprolyl isomerase (cyclophilin) pseudogene 4 | |
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
peptidylprolyl isomerase A (cyclophilin A) pseudogene 14 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:9267 | RefSeq IDs: | NG_005168 | |
| Entrez Gene ID: | 5486 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID2197089 | |||
| CCDS IDs: | ||||
Products for PPIAP14 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for PPIAP14 gene |
| GCE13611 | peptidylprolyl isomerase A (cyclophilin A) pseudogene 14 ELISA kit | ELISA | n/a | |
| GCPA13611 | peptidylprolyl isomerase A (cyclophilin A) pseudogene 14 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA13611 | peptidylprolyl isomerase A (cyclophilin A) pseudogene 14 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP13611 | peptidylprolyl isomerase A (cyclophilin A) pseudogene 14 Protein | Protein | n/a |
