peptidylprolyl isomerase A (cyclophilin A) pseudogene 26 Gene Detail
| Symbol: Name: ID: |
PPIAP26 peptidylprolyl isomerase A (cyclophilin A) pseudogene 26 GC:13598 |
Aliases & Descriptions for PPIAP26 gene |
| Gene name: | PPIAP26 | |
| Chromosome: | 13q14.3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
peptidylprolyl isomerase A (cyclophilin A) pseudogene 26 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:39271 | RefSeq IDs: | NG_023035 | |
| Entrez Gene ID: | 121981 | Ensembl Gene ID: | ||
| VEGA IDs: | OTTHUMG00000016978 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for PPIAP26 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for PPIAP26 gene |
| GCE13598 | peptidylprolyl isomerase A (cyclophilin A) pseudogene 26 ELISA kit | ELISA | n/a | |
| GCPA13598 | peptidylprolyl isomerase A (cyclophilin A) pseudogene 26 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA13598 | peptidylprolyl isomerase A (cyclophilin A) pseudogene 26 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP13598 | peptidylprolyl isomerase A (cyclophilin A) pseudogene 26 Protein | Protein | n/a |
