phosphoinositide-3-kinase, regulatory subunit 1, opposite strand Gene Detail
| Symbol: Name: ID: |
PIK3R1OS phosphoinositide-3-kinase, regulatory subunit 1, opposite strand GC:13342 |
Aliases & Descriptions for PIK3R1OS gene |
| Gene name: | PIK3R1OS | |
| Chromosome: | 5q13.1 | |
| Previous Symbols: | ||
| Previous Names: | phosphoinositide-3-kinase, regulatory subunit, polypeptide 1 opposite strand | |
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
phosphoinositide-3-kinase, regulatory subunit 1, opposite strand database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:31392 | RefSeq IDs: | ||
| Entrez Gene ID: | 404543 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for PIK3R1OS gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for PIK3R1OS gene |
| GCE13342 | phosphoinositide-3-kinase, regulatory subunit 1, opposite strand ELISA kit | ELISA | n/a | |
| GCPA13342 | phosphoinositide-3-kinase, regulatory subunit 1, opposite strand Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA13342 | phosphoinositide-3-kinase, regulatory subunit 1, opposite strand Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP13342 | phosphoinositide-3-kinase, regulatory subunit 1, opposite strand Protein | Protein | n/a |
