phospholipase C, gamma 2 (phosphatidylinositol-specific) Gene Detail
| Symbol: Name: ID: |
PLCG2 phospholipase C, gamma 2 (phosphatidylinositol-specific) GC:13292 |
Aliases & Descriptions for PLCG2 gene |
| Gene name: | PLCG2 | |
| Chromosome: | 16q24.1 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
phospholipase C, gamma 2 (phosphatidylinositol-specific) database Links
| Mouse Genome Database ID: | MGI:97616 | Rat Genome Database ID: | RGD:3348 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:9066 | RefSeq IDs: | NM_002661 | |
| Entrez Gene ID: | 5336 | Ensembl Gene ID: | ENSG00000197943 | |
| VEGA IDs: | UniProt ID: | P16885 | ||
| UCSC ID: | uc002fgt.2 | OMIM ID: | 600220 | |
| Pubmed: | PMID7835906 | |||
| CCDS IDs: | CCDSCCDS42204.1 | |||
Products for PLCG2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for PLCG2 gene |
| GCE13292 | phospholipase C, gamma 2 (phosphatidylinositol-specific) ELISA kit | ELISA | n/a | |
| GCPA13292 | phospholipase C, gamma 2 (phosphatidylinositol-specific) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA13292 | phospholipase C, gamma 2 (phosphatidylinositol-specific) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP13292 | phospholipase C, gamma 2 (phosphatidylinositol-specific) Protein | Protein | n/a |
