pleckstrin homology domain containing, family A member 3 pseudogene 1 Gene Detail
| Symbol: Name: ID: |
PLEKHA3P1 pleckstrin homology domain containing, family A member 3 pseudogene 1 GC:13035 |
Aliases & Descriptions for PLEKHA3P1 gene |
| Gene name: | PLEKHA3P1 | |
| Chromosome: | 19 | |
| Previous Symbols: | ||
| Previous Names: | pleckstrin homology domain-containing, family A member 3 pseudogene 1 | |
| Aliases: | PLEKHA3P | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
pleckstrin homology domain containing, family A member 3 pseudogene 1 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:19648 | RefSeq IDs: | NG_000949 | |
| Entrez Gene ID: | 91405 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for PLEKHA3P1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for PLEKHA3P1 gene |
| GCE13035 | pleckstrin homology domain containing, family A member 3 pseudogene 1 ELISA kit | ELISA | n/a | |
| GCPA13035 | pleckstrin homology domain containing, family A member 3 pseudogene 1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA13035 | pleckstrin homology domain containing, family A member 3 pseudogene 1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP13035 | pleckstrin homology domain containing, family A member 3 pseudogene 1 Protein | Protein | n/a |
