pleckstrin homology domain containing, family G (with RhoGef domain) member 6 Gene Detail
| Symbol: Name: ID: |
PLEKHG6 pleckstrin homology domain containing, family G (with RhoGef domain) member 6 GC:13019 |
Aliases & Descriptions for PLEKHG6 gene |
| Gene name: | PLEKHG6 | |
| Chromosome: | 12p13.31 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | FLJ10665 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
pleckstrin homology domain containing, family G (with RhoGef domain) member 6 database Links
| Mouse Genome Database ID: | MGI:2682298 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:25562 | RefSeq IDs: | NM_001144856 | |
| Entrez Gene ID: | 55200 | Ensembl Gene ID: | ENSG00000008323 | |
| VEGA IDs: | UniProt ID: | Q3KR16 | ||
| UCSC ID: | uc001qnr.2 | OMIM ID: | 611743 | |
| Pubmed: | ||||
| CCDS IDs: | CCDSCCDS8541.1 CCDS CCDS44808.1 | |||
Products for PLEKHG6 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for PLEKHG6 gene |
| GCE13019 | pleckstrin homology domain containing, family G (with RhoGef domain) member 6 ELISA kit | ELISA | n/a | |
| GCPA13019 | pleckstrin homology domain containing, family G (with RhoGef domain) member 6 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA13019 | pleckstrin homology domain containing, family G (with RhoGef domain) member 6 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP13019 | pleckstrin homology domain containing, family G (with RhoGef domain) member 6 Protein | Protein | n/a |
