polled intersex syndrome regulated transcript 1 (non-protein coding RNA) Gene Detail
| Symbol: Name: ID: |
PISRT1 polled intersex syndrome regulated transcript 1 (non-protein coding RNA) GC:12963 |
Aliases & Descriptions for PISRT1 gene |
| Gene name: | PISRT1 | |
| Chromosome: | 3q23 | |
| Previous Symbols: | ||
| Previous Names: | polled intersex syndrome regulated transcript 1 homolog (goat) | |
| Aliases: | NCRNA00195 | |
| Name Aliases: | non-protein coding RNA 195 | |
| product Type: | gene with protein/antibody/ELISA product |
polled intersex syndrome regulated transcript 1 (non-protein coding RNA) database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:16671 | RefSeq IDs: | NR_027070 | |
| Entrez Gene ID: | 140464 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | uc011bmu.1 | OMIM ID: | ||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for PISRT1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for PISRT1 gene |
| GCE12963 | polled intersex syndrome regulated transcript 1 (non-protein coding RNA) ELISA kit | ELISA | n/a | |
| GCPA12963 | polled intersex syndrome regulated transcript 1 (non-protein coding RNA) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA12963 | polled intersex syndrome regulated transcript 1 (non-protein coding RNA) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP12963 | polled intersex syndrome regulated transcript 1 (non-protein coding RNA) Protein | Protein | n/a |
| PISRT1 | PISRT1 - related Gene |
