poly(rC) binding protein 3 overlapping transcript Gene Detail
| Symbol: Name: ID: |
PCBP3OT poly(rC) binding protein 3 overlapping transcript GC:12911 |
Aliases & Descriptions for PCBP3OT gene |
| Gene name: | PCBP3OT | |
| Chromosome: | 21q22.3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | FLJ44028 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
poly(rC) binding protein 3 overlapping transcript database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:33548 | RefSeq IDs: | ||
| Entrez Gene ID: | 100113383 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID17525332 | |||
| CCDS IDs: | ||||
Products for PCBP3OT gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for PCBP3OT gene |
| GCE12911 | poly(rC) binding protein 3 overlapping transcript ELISA kit | ELISA | n/a | |
| GCPA12911 | poly(rC) binding protein 3 overlapping transcript Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA12911 | poly(rC) binding protein 3 overlapping transcript Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP12911 | poly(rC) binding protein 3 overlapping transcript Protein | Protein | n/a |
