polyamine oxidase (exo-N4-amino) Gene Detail
| Symbol: Name: ID: |
PAOX polyamine oxidase (exo-N4-amino) GC:12907 |
Aliases & Descriptions for PAOX gene |
| Gene name: | PAOX | |
| Chromosome: | 10q26.3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | PAO | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
polyamine oxidase (exo-N4-amino) database Links
| Mouse Genome Database ID: | MGI:1916983 | Rat Genome Database ID: | RGD:1561125 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:20837 | RefSeq IDs: | NM_152911 | |
| Entrez Gene ID: | 196743 | Ensembl Gene ID: | ENSG00000148832 | |
| VEGA IDs: | OTTHUMG00000019318 | UniProt ID: | Q6QHF9 | |
| UCSC ID: | uc001lmv.2 | OMIM ID: | ||
| Pubmed: | PMID12660232 | |||
| CCDS IDs: | CCDSCCDS7682.1 CCDS CCDS7683.1 CCDS CCDS7684.1 | |||
Products for PAOX gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for PAOX gene |
| GCE12907 | polyamine oxidase (exo-N4-amino) ELISA kit | ELISA | n/a | |
| GCPA12907 | polyamine oxidase (exo-N4-amino) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA12907 | polyamine oxidase (exo-N4-amino) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP12907 | polyamine oxidase (exo-N4-amino) Protein | Protein | n/a |
| PAOX | PAOX - related Gene |
