potassium large conductance calcium-activated channel, subfamily M, beta member 3 pseudogene 1 Gene Detail
| Symbol: Name: ID: |
KCNMB3P1 potassium large conductance calcium-activated channel, subfamily M, beta member 3 pseudogene 1 GC:12727 |
Aliases & Descriptions for KCNMB3P1 gene |
| Gene name: | KCNMB3P1 | |
| Chromosome: | 22q11.1 | |
| Previous Symbols: | KCNMB2L, KCNMBLP, KCNMB3L | |
| Previous Names: | potassium large conductance calcium-activated channel, subfamily M, beta member 3-like | |
| Aliases: | KCNMB3L1 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
potassium large conductance calcium-activated channel, subfamily M, beta member 3 pseudogene 1 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:6288 | RefSeq IDs: | NG_002679 | |
| Entrez Gene ID: | 27093 | Ensembl Gene ID: | ENSG00000239435 | |
| VEGA IDs: | OTTHUMG00000141303 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID10585773 | |||
| CCDS IDs: | ||||
Products for KCNMB3P1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for KCNMB3P1 gene |
| GCE12727 | potassium large conductance calcium-activated channel, subfamily M, beta member 3 pseudogene 1 ELISA kit | ELISA | n/a | |
| GCPA12727 | potassium large conductance calcium-activated channel, subfamily M, beta member 3 pseudogene 1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA12727 | potassium large conductance calcium-activated channel, subfamily M, beta member 3 pseudogene 1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP12727 | potassium large conductance calcium-activated channel, subfamily M, beta member 3 pseudogene 1 Protein | Protein | n/a |
