prostaglandin-endoperoxide synthase 1 (prostaglandin G/H synthase and cyclooxygenase) Gene Detail
| Symbol: Name: ID: |
PTGS1 prostaglandin-endoperoxide synthase 1 (prostaglandin G/H synthase and cyclooxygenase) GC:12383 |
Aliases & Descriptions for PTGS1 gene |
| Gene name: | PTGS1 | |
| Chromosome: | 9q32-q33.3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | COX1, PGHS-1, PTGHS | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
prostaglandin-endoperoxide synthase 1 (prostaglandin G/H synthase and cyclooxygenase) database Links
| Mouse Genome Database ID: | MGI:97797 | Rat Genome Database ID: | RGD:3439 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:9604 | RefSeq IDs: | NM_000962 | |
| Entrez Gene ID: | 5742 | Ensembl Gene ID: | ENSG00000095303 | |
| VEGA IDs: | OTTHUMG00000020605 | UniProt ID: | P23219 | |
| UCSC ID: | uc004bmg.1 | OMIM ID: | 176805 | |
| Pubmed: | PMID2512924 PMID 1907252 | |||
| CCDS IDs: | CCDSCCDS6842.1 CCDS CCDS6843.1 | |||
Products for PTGS1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for PTGS1 gene |
| GCE12383 | prostaglandin-endoperoxide synthase 1 (prostaglandin G/H synthase and cyclooxygenase) ELISA kit | ELISA | n/a | |
| GCPA12383 | prostaglandin-endoperoxide synthase 1 (prostaglandin G/H synthase and cyclooxygenase) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA12383 | prostaglandin-endoperoxide synthase 1 (prostaglandin G/H synthase and cyclooxygenase) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP12383 | prostaglandin-endoperoxide synthase 1 (prostaglandin G/H synthase and cyclooxygenase) Protein | Protein | n/a |
