prostate androgen-regulated transcript 1 (non-protein coding) Gene Detail
| Symbol: Name: ID: |
PART1 prostate androgen-regulated transcript 1 (non-protein coding) GC:12370 |
Aliases & Descriptions for PART1 gene |
| Gene name: | PART1 | |
| Chromosome: | 5q12.1 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | DKFZP586D0823, NCRNA00206 | |
| Name Aliases: | non-protein coding RNA 206 | |
| product Type: | gene with protein/antibody/ELISA product |
prostate androgen-regulated transcript 1 (non-protein coding) database Links
| Mouse Genome Database ID: | MGI:3695756 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:17263 | RefSeq IDs: | NR_024617 | |
| Entrez Gene ID: | 25859 | Ensembl Gene ID: | ENSG00000152931 | |
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | 604991 | ||
| Pubmed: | PMID10706094 | |||
| CCDS IDs: | ||||
Products for PART1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for PART1 gene |
| GCE12370 | prostate androgen-regulated transcript 1 (non-protein coding) ELISA kit | ELISA | n/a | |
| GCPA12370 | prostate androgen-regulated transcript 1 (non-protein coding) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA12370 | prostate androgen-regulated transcript 1 (non-protein coding) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP12370 | prostate androgen-regulated transcript 1 (non-protein coding) Protein | Protein | n/a |
| PART1 | PART1 - related Gene |
