proteasome (prosome, macropain) 26S subunit, ATPase, 1 pseudogene Gene Detail
| Symbol: Name: ID: |
PSMC1P proteasome (prosome, macropain) 26S subunit, ATPase, 1 pseudogene GC:12327 |
Aliases & Descriptions for PSMC1P gene |
| Gene name: | PSMC1P | |
| Chromosome: | 3p14 | |
| Previous Symbols: | ||
| Previous Names: | protease (prosome, macropain) 26S subunit, ATPase, 1 pseudogene | |
| Aliases: | bcm3415 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
proteasome (prosome, macropain) 26S subunit, ATPase, 1 pseudogene database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:30147 | RefSeq IDs: | NG_001556 | |
| Entrez Gene ID: | 151645 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for PSMC1P gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for PSMC1P gene |
| GCE12327 | proteasome (prosome, macropain) 26S subunit, ATPase, 1 pseudogene ELISA kit | ELISA | n/a | |
| GCPA12327 | proteasome (prosome, macropain) 26S subunit, ATPase, 1 pseudogene Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA12327 | proteasome (prosome, macropain) 26S subunit, ATPase, 1 pseudogene Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP12327 | proteasome (prosome, macropain) 26S subunit, ATPase, 1 pseudogene Protein | Protein | n/a |
