protein tyrosine phosphatase type IVA, member 2 pseudogene 2 Gene Detail
| Symbol: Name: ID: |
PTP4A2P2 protein tyrosine phosphatase type IVA, member 2 pseudogene 2 GC:12043 |
Aliases & Descriptions for PTP4A2P2 gene |
| Gene name: | PTP4A2P2 | |
| Chromosome: | 11q24-q25 | |
| Previous Symbols: | PTP4AP2 | |
| Previous Names: | protein tyrosine phosphatase type IVA pseudogene 2 | |
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
protein tyrosine phosphatase type IVA, member 2 pseudogene 2 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:9638 | RefSeq IDs: | NG_001182 | |
| Entrez Gene ID: | 5769 | Ensembl Gene ID: | ENSG00000254481 | |
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID8661118 PMID 8931711 | |||
| CCDS IDs: | ||||
Products for PTP4A2P2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for PTP4A2P2 gene |
| GCE12043 | protein tyrosine phosphatase type IVA, member 2 pseudogene 2 ELISA kit | ELISA | n/a | |
| GCPA12043 | protein tyrosine phosphatase type IVA, member 2 pseudogene 2 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA12043 | protein tyrosine phosphatase type IVA, member 2 pseudogene 2 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP12043 | protein tyrosine phosphatase type IVA, member 2 pseudogene 2 Protein | Protein | n/a |
