prothymosin, alpha pseudogene 7 Gene Detail
| Symbol: Name: ID: |
PTMAP7 prothymosin, alpha pseudogene 7 GC:12029 |
Aliases & Descriptions for PTMAP7 gene |
| Gene name: | PTMAP7 | |
| Chromosome: | 14 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
prothymosin, alpha pseudogene 7 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:20031 | RefSeq IDs: | NG_002608 | |
| Entrez Gene ID: | 326626 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for PTMAP7 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for PTMAP7 gene |
| GCE12029 | prothymosin, alpha pseudogene 7 ELISA kit | ELISA | n/a | |
| GCPA12029 | prothymosin, alpha pseudogene 7 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA12029 | prothymosin, alpha pseudogene 7 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP12029 | prothymosin, alpha pseudogene 7 Protein | Protein | n/a |
