pseudouridylate synthase 10 Gene Detail
| Symbol: Name: ID: |
PUS10 pseudouridylate synthase 10 GC:11941 |
Aliases & Descriptions for PUS10 gene |
| Gene name: | PUS10 | |
| Chromosome: | 2p16.1 | |
| Previous Symbols: | CCDC139 | |
| Previous Names: | coiled-coil domain containing 139 | |
| Aliases: | FLJ32312 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
pseudouridylate synthase 10 database Links
| Mouse Genome Database ID: | MGI:1921717 | Rat Genome Database ID: | RGD:1306402 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:26505 | RefSeq IDs: | NM_144709 | |
| Entrez Gene ID: | 150962 | Ensembl Gene ID: | ENSG00000162927 | |
| VEGA IDs: | OTTHUMG00000129423 | UniProt ID: | Q3MIT2 | |
| UCSC ID: | uc002sao.2 | OMIM ID: | 612787 | |
| Pubmed: | PMID17900615 | |||
| CCDS IDs: | CCDSCCDS1865.1 | |||
Products for PUS10 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for PUS10 gene |
| GCE11941 | pseudouridylate synthase 10 ELISA kit | ELISA | n/a | |
| GCPA11941 | pseudouridylate synthase 10 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA11941 | pseudouridylate synthase 10 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP11941 | pseudouridylate synthase 10 Protein | Protein | n/a |
