ptosis, congenital 1 (autosomal dominant) Gene Detail
| Symbol: Name: ID: |
PTOS1 ptosis, congenital 1 (autosomal dominant) GC:11914 |
Aliases & Descriptions for PTOS1 gene |
| Gene name: | PTOS1 | |
| Chromosome: | 1p34.1-p32 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
ptosis, congenital 1 (autosomal dominant) database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:9631 | RefSeq IDs: | ||
| Entrez Gene ID: | 5765 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | 178300 | ||
| Pubmed: | PMID9150162 | |||
| CCDS IDs: | ||||
Products for PTOS1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for PTOS1 gene |
| GCE11914 | ptosis, congenital 1 (autosomal dominant) ELISA kit | ELISA | n/a | |
| GCPA11914 | ptosis, congenital 1 (autosomal dominant) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA11914 | ptosis, congenital 1 (autosomal dominant) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP11914 | ptosis, congenital 1 (autosomal dominant) Protein | Protein | n/a |
| PTOS1 | PTOS1 - related Gene |
