RAN, member RAS oncogene family pseudogene 1 Gene Detail
| Symbol: Name: ID: |
RANP1 RAN, member RAS oncogene family pseudogene 1 GC:11671 |
Aliases & Descriptions for RANP1 gene |
| Gene name: | RANP1 | |
| Chromosome: | 6p21.32 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | Em:AB014080.2 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
RAN, member RAS oncogene family pseudogene 1 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:21631 | RefSeq IDs: | NG_002749 | |
| Entrez Gene ID: | 221547 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for RANP1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for RANP1 gene |
| GCE11671 | RAN, member RAS oncogene family pseudogene 1 ELISA kit | ELISA | n/a | |
| GCPA11671 | RAN, member RAS oncogene family pseudogene 1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA11671 | RAN, member RAS oncogene family pseudogene 1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP11671 | RAN, member RAS oncogene family pseudogene 1 Protein | Protein | n/a |
| RANP1 | RANP1 - related Gene |
