ras-related C3 botulinum toxin substrate 1 pseudogene 1 Gene Detail
| Symbol: Name: ID: |
RAC1P1 ras-related C3 botulinum toxin substrate 1 pseudogene 1 GC:11570 |
Aliases & Descriptions for RAC1P1 gene |
| Gene name: | RAC1P1 | |
| Chromosome: | 18q11.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | HsT2789 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
ras-related C3 botulinum toxin substrate 1 pseudogene 1 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:31001 | RefSeq IDs: | NG_005321 | |
| Entrez Gene ID: | 387612 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for RAC1P1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for RAC1P1 gene |
| GCE11570 | ras-related C3 botulinum toxin substrate 1 pseudogene 1 ELISA kit | ELISA | n/a | |
| GCPA11570 | ras-related C3 botulinum toxin substrate 1 pseudogene 1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA11570 | ras-related C3 botulinum toxin substrate 1 pseudogene 1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP11570 | ras-related C3 botulinum toxin substrate 1 pseudogene 1 Protein | Protein | n/a |
