ribonuclease T2 Gene Detail
| Symbol: Name: ID: |
RNASET2 ribonuclease T2 GC:11189 |
Aliases & Descriptions for RNASET2 gene |
| Gene name: | RNASET2 | |
| Chromosome: | 6q27 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | RNASE6PL, FLJ10907, bA514O12.3 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
ribonuclease T2 database Links
| Mouse Genome Database ID: | MGI:1915445 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:21686 | RefSeq IDs: | NM_003730 | |
| Entrez Gene ID: | 8635 | Ensembl Gene ID: | ENSG00000026297 | |
| VEGA IDs: | OTTHUMG00000016009 | UniProt ID: | O00584 | |
| UCSC ID: | uc003qve.2 | OMIM ID: | 612944 | |
| Pubmed: | PMID9192857 | |||
| CCDS IDs: | CCDSCCDS5295.1 | |||
Products for RNASET2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for RNASET2 gene |
| GCE11189 | ribonuclease T2 ELISA kit | ELISA | n/a | |
| GCPA11189 | ribonuclease T2 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA11189 | ribonuclease T2 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP11189 | ribonuclease T2 Protein | Protein | n/a |
| RNASET2 | RNASET2 - related Gene |
