RNA, Ro-associated Y4 pseudogene 13 Gene Detail
| Symbol: Name: ID: |
RNY4P13 RNA, Ro-associated Y4 pseudogene 13 GC:09033 |
Aliases & Descriptions for RNY4P13 gene |
| Gene name: | RNY4P13 | |
| Chromosome: | 17q11.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
RNA, Ro-associated Y4 pseudogene 13 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:34063 | RefSeq IDs: | NG_016628 | |
| Entrez Gene ID: | 100379296 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for RNY4P13 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for RNY4P13 gene |
| GCE09033 | RNA, Ro-associated Y4 pseudogene 13 ELISA kit | ELISA | n/a | |
| GCPA09033 | RNA, Ro-associated Y4 pseudogene 13 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA09033 | RNA, Ro-associated Y4 pseudogene 13 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP09033 | RNA, Ro-associated Y4 pseudogene 13 Protein | Protein | n/a |
