RNA, Ro-associated Y5 pseudogene 10 Gene Detail
| Symbol: Name: ID: |
RNY5P10 RNA, Ro-associated Y5 pseudogene 10 GC:09015 |
Aliases & Descriptions for RNY5P10 gene |
| Gene name: | RNY5P10 | |
| Chromosome: | 19q13.12 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
RNA, Ro-associated Y5 pseudogene 10 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:34091 | RefSeq IDs: | NG_008006 | |
| Entrez Gene ID: | 100169837 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for RNY5P10 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for RNY5P10 gene |
| GCE09015 | RNA, Ro-associated Y5 pseudogene 10 ELISA kit | ELISA | n/a | |
| GCPA09015 | RNA, Ro-associated Y5 pseudogene 10 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA09015 | RNA, Ro-associated Y5 pseudogene 10 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP09015 | RNA, Ro-associated Y5 pseudogene 10 Protein | Protein | n/a |
