RNA, Ro-associated Y4 pseudogene 16 Gene Detail
| Symbol: Name: ID: |
RNY4P16 RNA, Ro-associated Y4 pseudogene 16 GC:09030 |
Aliases & Descriptions for RNY4P16 gene |
| Gene name: | RNY4P16 | |
| Chromosome: | 1q42.11 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
RNA, Ro-associated Y4 pseudogene 16 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:34066 | RefSeq IDs: | NG_021236 | |
| Entrez Gene ID: | 100431173 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for RNY4P16 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for RNY4P16 gene |
| GCE09030 | RNA, Ro-associated Y4 pseudogene 16 ELISA kit | ELISA | n/a | |
| GCPA09030 | RNA, Ro-associated Y4 pseudogene 16 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA09030 | RNA, Ro-associated Y4 pseudogene 16 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP09030 | RNA, Ro-associated Y4 pseudogene 16 Protein | Protein | n/a |
