Russell Silver syndrome Gene Detail
| Symbol: Name: ID: |
RSS Russell Silver syndrome GC:08684 |
Aliases & Descriptions for RSS gene |
| Gene name: | RSS | |
| Chromosome: | 17q25 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | SRS | |
| Name Aliases: | Silver-Russell syndrome | |
| product Type: | gene with protein/antibody/ELISA product |
Russell Silver syndrome database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:10462 | RefSeq IDs: | ||
| Entrez Gene ID: | 140821 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | 180860 | ||
| Pubmed: | PMID1633648 PMID 8403458 PMID 9733042 PMID 11161811 | |||
| CCDS IDs: | ||||
Products for RSS gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for RSS gene |
| GCE08684 | Russell Silver syndrome ELISA kit | ELISA | n/a | |
| GCPA08684 | Russell Silver syndrome Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA08684 | Russell Silver syndrome Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP08684 | Russell Silver syndrome Protein | Protein | n/a |
