SAR1 homolog A (S. cerevisiae) pseudogene 2 Gene Detail
| Symbol: Name: ID: |
SAR1AP2 SAR1 homolog A (S. cerevisiae) pseudogene 2 GC:08619 |
Aliases & Descriptions for SAR1AP2 gene |
| Gene name: | SAR1AP2 | |
| Chromosome: | 10q26.2 | |
| Previous Symbols: | SAR1P2 | |
| Previous Names: | SAR1 homolog (S. cerevisiae) pseudogene 2 | |
| Aliases: | Em:AC026226.2, SARA1P | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
SAR1 homolog A (S. cerevisiae) pseudogene 2 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:20770 | RefSeq IDs: | NG_009478 | |
| Entrez Gene ID: | 641312 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for SAR1AP2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for SAR1AP2 gene |
| GCE08619 | SAR1 homolog A (S. cerevisiae) pseudogene 2 ELISA kit | ELISA | n/a | |
| GCPA08619 | SAR1 homolog A (S. cerevisiae) pseudogene 2 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA08619 | SAR1 homolog A (S. cerevisiae) pseudogene 2 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP08619 | SAR1 homolog A (S. cerevisiae) pseudogene 2 Protein | Protein | n/a |
