septin 11 Gene Detail
| Symbol: Name: ID: |
11-Sep septin 11 GC:08431 |
Aliases & Descriptions for 11-Sep gene |
| Gene name: | 11-Sep | |
| Chromosome: | 4q21 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | FLJ10849 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
septin 11 database Links
| Mouse Genome Database ID: | MGI:1277214 | Rat Genome Database ID: | RGD:1307405 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:25589 | RefSeq IDs: | NM_018243 | |
| Entrez Gene ID: | 55752 | Ensembl Gene ID: | ENSG00000138758 | |
| VEGA IDs: | UniProt ID: | Q9NVA2 | ||
| UCSC ID: | uc003hkj.2 | OMIM ID: | 612887 | |
| Pubmed: | PMID14999297 PMID 15140406 | |||
| CCDS IDs: | CCDSCCDS34018.1 | |||
Products for 11-Sep gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for 11-Sep gene |
| GCE08431 | septin 11 ELISA kit | ELISA | n/a | |
| GCPA08431 | septin 11 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA08431 | septin 11 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP08431 | septin 11 Protein | Protein | n/a |
