Smith-Magenis syndrome chromosome region, candidate 5 (non-protein coding) Gene Detail
| Symbol: Name: ID: |
SMCR5 Smith-Magenis syndrome chromosome region, candidate 5 (non-protein coding) GC:07483 |
Aliases & Descriptions for SMCR5 gene |
| Gene name: | SMCR5 | |
| Chromosome: | 17p11.2 | |
| Previous Symbols: | ||
| Previous Names: | Smith-Magenis syndrome chromosome region, candidate 5 | |
| Aliases: | NCRNA00034 | |
| Name Aliases: | non-protein coding RNA 34 | |
| product Type: | gene with protein/antibody/ELISA product |
Smith-Magenis syndrome chromosome region, candidate 5 (non-protein coding) database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:17918 | RefSeq IDs: | NR_024007 | |
| Entrez Gene ID: | 140771 | Ensembl Gene ID: | ||
| VEGA IDs: | OTTHUMG00000142684 | UniProt ID: | Q8TEV8 | |
| UCSC ID: | uc010cpo.1 | OMIM ID: | ||
| Pubmed: | PMID11997338 | |||
| CCDS IDs: | ||||
Products for SMCR5 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for SMCR5 gene |
| GCE07483 | Smith-Magenis syndrome chromosome region, candidate 5 (non-protein coding) ELISA kit | ELISA | n/a | |
| GCPA07483 | Smith-Magenis syndrome chromosome region, candidate 5 (non-protein coding) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA07483 | Smith-Magenis syndrome chromosome region, candidate 5 (non-protein coding) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP07483 | Smith-Magenis syndrome chromosome region, candidate 5 (non-protein coding) Protein | Protein | n/a |
