SMT3 suppressor of mif two 3 homolog 2 (S. cerevisiae) pseudogene 3 Gene Detail
| Symbol: Name: ID: |
SUMO2P3 SMT3 suppressor of mif two 3 homolog 2 (S. cerevisiae) pseudogene 3 GC:07472 |
Aliases & Descriptions for SUMO2P3 gene |
| Gene name: | SUMO2P3 | |
| Chromosome: | 7p11.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
SMT3 suppressor of mif two 3 homolog 2 (S. cerevisiae) pseudogene 3 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:39013 | RefSeq IDs: | NG_005815 | |
| Entrez Gene ID: | 652489 | Ensembl Gene ID: | ENSG00000224971 | |
| VEGA IDs: | OTTHUMG00000156130 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for SUMO2P3 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for SUMO2P3 gene |
| GCE07472 | SMT3 suppressor of mif two 3 homolog 2 (S. cerevisiae) pseudogene 3 ELISA kit | ELISA | n/a | |
| GCPA07472 | SMT3 suppressor of mif two 3 homolog 2 (S. cerevisiae) pseudogene 3 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA07472 | SMT3 suppressor of mif two 3 homolog 2 (S. cerevisiae) pseudogene 3 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP07472 | SMT3 suppressor of mif two 3 homolog 2 (S. cerevisiae) pseudogene 3 Protein | Protein | n/a |
