SOX2 overlapping transcript (non-protein coding) Gene Detail
| Symbol: Name: ID: |
SOX2OT SOX2 overlapping transcript (non-protein coding) GC:06993 |
Aliases & Descriptions for SOX2OT gene |
| Gene name: | SOX2OT | |
| Chromosome: | 3q26.3-q27 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | DKFZp761J1324, NCRNA00043 | |
| Name Aliases: | non-protein coding RNA 43 | |
| product Type: | gene with protein/antibody/ELISA product |
SOX2 overlapping transcript (non-protein coding) database Links
| Mouse Genome Database ID: | MGI:2444112 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:20209 | RefSeq IDs: | NR_004053 | |
| Entrez Gene ID: | 347689 | Ensembl Gene ID: | ENSG00000242808 | |
| VEGA IDs: | OTTHUMG00000137158 | UniProt ID: | ||
| UCSC ID: | uc003fkw.3 | OMIM ID: | ||
| Pubmed: | PMID12612584 PMID 19767420 | |||
| CCDS IDs: | ||||
Products for SOX2OT gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for SOX2OT gene |
| GCE06993 | SOX2 overlapping transcript (non-protein coding) ELISA kit | ELISA | n/a | |
| GCPA06993 | SOX2 overlapping transcript (non-protein coding) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA06993 | SOX2 overlapping transcript (non-protein coding) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP06993 | SOX2 overlapping transcript (non-protein coding) Protein | Protein | n/a |
