SRY (sex determining region Y)-box 30 pseudogene 1 Gene Detail
| Symbol: Name: ID: |
SOX30P1 SRY (sex determining region Y)-box 30 pseudogene 1 GC:06709 |
Aliases & Descriptions for SOX30P1 gene |
| Gene name: | SOX30P1 | |
| Chromosome: | 5q33.3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
SRY (sex determining region Y)-box 30 pseudogene 1 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:35122 | RefSeq IDs: | XM_001723185 | |
| Entrez Gene ID: | 442142 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for SOX30P1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for SOX30P1 gene |
| GCE06709 | SRY (sex determining region Y)-box 30 pseudogene 1 ELISA kit | ELISA | n/a | |
| GCPA06709 | SRY (sex determining region Y)-box 30 pseudogene 1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA06709 | SRY (sex determining region Y)-box 30 pseudogene 1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP06709 | SRY (sex determining region Y)-box 30 pseudogene 1 Protein | Protein | n/a |
