Sp5 transcription factor Gene Detail
|
Symbol: Name: ID: |
SP5 Sp5 transcription factor GC:6983 |
Aliases & Descriptions for SP5 gene |
| Gene name: | SP5 | |
| Chromosome: | 2q31 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
Sp5 transcription factor Database Links
| Mouse Genome Database ID: | MGI:1927715 | Rat Genome Database ID: | RGD:1308499 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:14529 | RefSeq IDs: | NM_001003845 | |
| Entrez Gene ID: | 389058 | Ensembl Gene ID: | ENSG00000204335 | |
| VEGA IDs: | OTTHUMG00000154053 | UniProt ID: | Q6BEB4 | |
| UCSC ID: | uc002uge.2 | OMIM ID: | 609391 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS33322.1 | |||
Products for SP5 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE6983 | Sp5 transcription factor ELISA Kit | ELISA | n/a | Products for SP5 gene |
| GCPA6983 | Sp5 transcription factor Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA6983 | Sp5 transcription factor Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP6983 | Sp5 transcription factor Protein | Protein | n/a |
