steroidogenic acute regulatory protein pseudogene 1 Gene Detail
| Symbol: Name: ID: |
STARP1 steroidogenic acute regulatory protein pseudogene 1 GC:06612 |
Aliases & Descriptions for STARP1 gene |
| Gene name: | STARP1 | |
| Chromosome: | 13q21.32 | |
| Previous Symbols: | ||
| Previous Names: | steroidogenic acute regulator pseudogene 1 | |
| Aliases: | STARD1P1 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
steroidogenic acute regulatory protein pseudogene 1 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:11360 | RefSeq IDs: | NG_002464 | |
| Entrez Gene ID: | 6771 | Ensembl Gene ID: | ||
| VEGA IDs: | OTTHUMG00000017030 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID7761400 | |||
| CCDS IDs: | ||||
Products for STARP1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for STARP1 gene |
| GCE06612 | steroidogenic acute regulatory protein pseudogene 1 ELISA kit | ELISA | n/a | |
| GCPA06612 | steroidogenic acute regulatory protein pseudogene 1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA06612 | steroidogenic acute regulatory protein pseudogene 1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP06612 | steroidogenic acute regulatory protein pseudogene 1 Protein | Protein | n/a |
| STARP1 | STARP1 - related Gene |
