T cell receptor beta variable A/OR9-2 pseudogene Gene Detail
| Symbol: Name: ID: |
TRBVAOR9-2 T cell receptor beta variable A/OR9-2 pseudogene GC:06014 |
Aliases & Descriptions for TRBVAOR9-2 gene |
| Gene name: | TRBVAOR9-2 | |
| Chromosome: | 9p21 | |
| Previous Symbols: | ||
| Previous Names: | T cell receptor beta variable A/OR9-2 | |
| Aliases: | TRBVA/OR9-2, TCRBV33S2 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
T cell receptor beta variable A/OR9-2 pseudogene database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:18741 | RefSeq IDs: | NG_001337 | |
| Entrez Gene ID: | 246286 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for TRBVAOR9-2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for TRBVAOR9-2 gene |
| GCE06014 | T cell receptor beta variable A/OR9-2 pseudogene ELISA kit | ELISA | n/a | |
| GCPA06014 | T cell receptor beta variable A/OR9-2 pseudogene Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA06014 | T cell receptor beta variable A/OR9-2 pseudogene Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP06014 | T cell receptor beta variable A/OR9-2 pseudogene Protein | Protein | n/a |
| TRBVAOR9-2 | TRBVAOR9-2 - related Gene |
