T cell receptor gamma variable 10 (non-functional) Gene Detail
| Symbol: Name: ID: |
TRGV10 T cell receptor gamma variable 10 (non-functional) GC:05991 |
Aliases & Descriptions for TRGV10 gene |
| Gene name: | TRGV10 | |
| Chromosome: | 7p14 | |
| Previous Symbols: | TCRGV10 | |
| Previous Names: | T cell receptor gamma variable 10 | |
| Aliases: | V3P | |
| Name Aliases: | T-cell receptor, gamma, variable region V10 | |
| product Type: | gene with protein/antibody/ELISA product |
T cell receptor gamma variable 10 (non-functional) database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:12285 | RefSeq IDs: | NG_001336 | |
| Entrez Gene ID: | 6984 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID2969332 | |||
| CCDS IDs: | ||||
Products for TRGV10 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for TRGV10 gene |
| GCE05991 | T cell receptor gamma variable 10 (non-functional) ELISA kit | ELISA | n/a | |
| GCPA05991 | T cell receptor gamma variable 10 (non-functional) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA05991 | T cell receptor gamma variable 10 (non-functional) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP05991 | T cell receptor gamma variable 10 (non-functional) Protein | Protein | n/a |
