telomeric repeat binding factor (NIMA-interacting) 1 pseudogene 2 Gene Detail
| Symbol: Name: ID: |
TERF1P2 telomeric repeat binding factor (NIMA-interacting) 1 pseudogene 2 GC:05778 |
Aliases & Descriptions for TERF1P2 gene |
| Gene name: | TERF1P2 | |
| Chromosome: | 18p11 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
telomeric repeat binding factor (NIMA-interacting) 1 pseudogene 2 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:38110 | RefSeq IDs: | NG_023014 | |
| Entrez Gene ID: | 646359 | Ensembl Gene ID: | ENSG00000187589 | |
| VEGA IDs: | OTTHUMG00000068128 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for TERF1P2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for TERF1P2 gene |
| GCE05778 | telomeric repeat binding factor (NIMA-interacting) 1 pseudogene 2 ELISA kit | ELISA | n/a | |
| GCPA05778 | telomeric repeat binding factor (NIMA-interacting) 1 pseudogene 2 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA05778 | telomeric repeat binding factor (NIMA-interacting) 1 pseudogene 2 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP05778 | telomeric repeat binding factor (NIMA-interacting) 1 pseudogene 2 Protein | Protein | n/a |
