thymidylate synthetase Gene Detail
| Symbol: Name: ID: |
TYMS thymidylate synthetase GC:05479 |
Aliases & Descriptions for TYMS gene |
| Gene name: | TYMS | |
| Chromosome: | 18p11.31-p11.21 | |
| Previous Symbols: | TS | |
| Previous Names: | ||
| Aliases: | Tsase, TMS, HsT422 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
thymidylate synthetase database Links
| Mouse Genome Database ID: | MGI:98878 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:12441 | RefSeq IDs: | NM_001071 | |
| Entrez Gene ID: | 7298 | Ensembl Gene ID: | ENSG00000176890 | |
| VEGA IDs: | OTTHUMG00000131473 | UniProt ID: | P04818 | |
| UCSC ID: | uc010dka.1 | OMIM ID: | 188350 | |
| Pubmed: | ||||
| CCDS IDs: | CCDSCCDS11821.1 | |||
Products for TYMS gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for TYMS gene |
| GCE05479 | thymidylate synthetase ELISA kit | ELISA | n/a | |
| GCPA05479 | thymidylate synthetase Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA05479 | thymidylate synthetase Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP05479 | thymidylate synthetase Protein | Protein | n/a |
| TYMS | TYMS - related Gene |
