thymopoietin pseudogene 1 Gene Detail
| Symbol: Name: ID: |
TMPOP1 thymopoietin pseudogene 1 GC:05473 |
Aliases & Descriptions for TMPOP1 gene |
| Gene name: | TMPOP1 | |
| Chromosome: | 6p22.1 | |
| Previous Symbols: | TMPOL1 | |
| Previous Names: | thymopoietin-like 1 | |
| Aliases: | Em:AB014080.3 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
thymopoietin pseudogene 1 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:21364 | RefSeq IDs: | ||
| Entrez Gene ID: | 387098 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for TMPOP1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for TMPOP1 gene |
| GCE05473 | thymopoietin pseudogene 1 ELISA kit | ELISA | n/a | |
| GCPA05473 | thymopoietin pseudogene 1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA05473 | thymopoietin pseudogene 1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP05473 | thymopoietin pseudogene 1 Protein | Protein | n/a |
| TMPOP1 | TMPOP1 - related Gene |
