thyroid hormone receptor associated protein 3 pseudogene 1 Gene Detail
| Symbol: Name: ID: |
THRAP3P1 thyroid hormone receptor associated protein 3 pseudogene 1 GC:05458 |
Aliases & Descriptions for THRAP3P1 gene |
| Gene name: | THRAP3P1 | |
| Chromosome: | 3p24.1 | |
| Previous Symbols: | THRAP3L | |
| Previous Names: | thyroid hormone receptor associated protein 3-like | |
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
thyroid hormone receptor associated protein 3 pseudogene 1 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:32386 | RefSeq IDs: | NG_021114 | |
| Entrez Gene ID: | 391524 | Ensembl Gene ID: | ||
| VEGA IDs: | OTTHUMG00000155810 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for THRAP3P1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for THRAP3P1 gene |
| GCE05458 | thyroid hormone receptor associated protein 3 pseudogene 1 ELISA kit | ELISA | n/a | |
| GCPA05458 | thyroid hormone receptor associated protein 3 pseudogene 1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA05458 | thyroid hormone receptor associated protein 3 pseudogene 1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP05458 | thyroid hormone receptor associated protein 3 pseudogene 1 Protein | Protein | n/a |
