tigger transposable element derived 2 Gene Detail
| Symbol: Name: ID: |
TIGD2 tigger transposable element derived 2 GC:05436 |
Aliases & Descriptions for TIGD2 gene |
| Gene name: | TIGD2 | |
| Chromosome: | 4q21.3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
tigger transposable element derived 2 database Links
| Mouse Genome Database ID: | MGI:1915390 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:18333 | RefSeq IDs: | NM_145715 | |
| Entrez Gene ID: | 166815 | Ensembl Gene ID: | ENSG00000180346 | |
| VEGA IDs: | OTTHUMG00000130946 | UniProt ID: | Q4W5G0 | |
| UCSC ID: | uc003hsk.2 | OMIM ID: | 612973 | |
| Pubmed: | ||||
| CCDS IDs: | CCDSCCDS3633.1 | |||
Products for TIGD2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for TIGD2 gene |
| GCE05436 | tigger transposable element derived 2 ELISA kit | ELISA | n/a | |
| GCPA05436 | tigger transposable element derived 2 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA05436 | tigger transposable element derived 2 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP05436 | tigger transposable element derived 2 Protein | Protein | n/a |
