transfer RNA asparagine 27 (anticodon GUU) Gene Detail
| Symbol: Name: ID: |
TRNAN27 transfer RNA asparagine 27 (anticodon GUU) GC:05091 |
Aliases & Descriptions for TRNAN27 gene |
| Gene name: | TRNAN27 | |
| Chromosome: | 1 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
transfer RNA asparagine 27 (anticodon GUU) database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:34890 | RefSeq IDs: | ||
| Entrez Gene ID: | 100189323 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for TRNAN27 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for TRNAN27 gene |
| GCE05091 | transfer RNA asparagine 27 (anticodon GUU) ELISA kit | ELISA | n/a | |
| GCPA05091 | transfer RNA asparagine 27 (anticodon GUU) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA05091 | transfer RNA asparagine 27 (anticodon GUU) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP05091 | transfer RNA asparagine 27 (anticodon GUU) Protein | Protein | n/a |
