transfer RNA aspartic acid 1 (anticodon GUC) Gene Detail
| Symbol: Name: ID: |
TRNAD1 transfer RNA aspartic acid 1 (anticodon GUC) GC:05075 |
Aliases & Descriptions for TRNAD1 gene |
| Gene name: | TRNAD1 | |
| Chromosome: | 1q23.3 | |
| Previous Symbols: | TRD | |
| Previous Names: | tRNA aspartic acid | |
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
transfer RNA aspartic acid 1 (anticodon GUC) database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:12251 | RefSeq IDs: | ||
| Entrez Gene ID: | 7192 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for TRNAD1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for TRNAD1 gene |
| GCE05075 | transfer RNA aspartic acid 1 (anticodon GUC) ELISA kit | ELISA | n/a | |
| GCPA05075 | transfer RNA aspartic acid 1 (anticodon GUC) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA05075 | transfer RNA aspartic acid 1 (anticodon GUC) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP05075 | transfer RNA aspartic acid 1 (anticodon GUC) Protein | Protein | n/a |
